JIVA_XT-6315 / XT-6315E
The XT-6315 Series is the successor of the XT-5315, which has been enhanced with 6th generation Intel Skylake CPUs, which is powerful enough to handle any task imaginable that comes its way
Salient Features
Sleek Look: Slimmer than ever! Every curve and detail of the XT-6315 Series is carefully thought out to make itself one of the most visually desirable terminals in the market.
Fanless Design: Solve the fan maintenance issue and provide silent mode operation, which is ideally suited for high-end boutique stores or hospital environments.
GEN8E Base: Optional GEN8E Base (U.S. Patent 9004436) that integrates internal power adaptor and PoweredUSB port into the base stand, which keeps counters clutter-free.
Multi-Position Folding Base: The patented foldable base of the XT-6315 Series enables users to adjust the screen to a height and angle of their choice, providing unparalleled flexibility. (U.S. Patent 9004436)
Specification
JIVA_XT-6315
System Configuration | |
---|---|
Processor | Intel Skylake Celeron G3900TE, 2.30 GHz, 2M Cache; Intel Skylake Pentium G4400TE, 2.40 GHz, 3M Cache; Intel Skylake Core i3-6100TE, 2.70 GHz, 4M Cache; Intel Skylake Core i5-6500TE, up to 3.30 GHz, 6M Cache; Intel Skylake Core i7-6700TE, up to 3.40 GHz, 8M Cache Intel Kaby Lake Celeron G3930TE, 2.70 GHz, 2M Cache; Intel Kaby Lake Core i3-7101TE, 3.40 GHz, 3M Cache; Intel Kaby Lake Core i5-7500T, up to 3.30 GHz, 6M Cache |
System Memory | DDR4 SO-DIMM x 2, max. 32 GB |
Storage Device | SATA connectorx 2 + M.2 connector [SATA Signal Only] x 1 |
RAID Function | N/A |
Intel vPro Support | N/A |
TPM Support | N/A |
Power Supply | 12V/100W |
OS Support | Windows 7/POSReady 7/Windows Embedded 8.1 Industry 64 bit/Windows 10 IoT 64 bit/Linux per request for Skylake processor; Windows 10 IoT 64 bit for Kaby Lake processor |
Display & Touch | |
---|---|
LCD | 15″ TFT LCD |
Resolution | 1024 x 768 |
Touch | True-flat PCAP touch with multi-touch support (IP65 on front panel) |
I/O Expansion | |
---|---|
Serial Port | 6, DB9 x 2 + RJ50 x 2 + 2 via optional converter cable from service window, 5V support on all COM ports, 12V support on COM1 to COM4 (all converter cables are optional) |
Parallel Port | 1, via optional conversion cable through service window |
Standard USB Port | 6, USB 3.0 x 4 + USB 2.0 x 2 |
PoweredUSB Port | Optional 24V x 1 + 12V x 3 via GEN8E base |
OTG USB | – |
LAN Port | 10/100/1000 Mb x 2 |
Display Port | VGA x 1, 12V support for Posiflex monitors; mini-HDMI x 1 |
CR Port | 1, control 2 CR via optional Y-cable |
PS/2 Port | 1, via optional conversion cable through service window |
UPS Port | Yes, battery optional |
Audio | Internal 2W speaker x 1 + Line-out |
Expansion Slot | M.2 slot x 1 |
Physical Dimension | |
---|---|
Dimension (W x D x H in mm) | 372 x 320 x 252.7 |
Weight (N. W. in kg) | 5.86 |
Environmental | |
---|---|
Operating Condition | 0°C – 40°C, 20%RH – 90%RH (Equipped with HDD); 0°C – 50°C, 20%RH – 90%RH (Equipped with SSD) |
Storage Condition | -20°C – 70°C, 10%RH – 90%RH |
Built-in Options | |
---|---|
WiFi | M.2 WiFi/BT module |
Camera | – |
MSR | – |
AG Glass | – |
Attachment Options | |
---|---|
POS Monitor | Non-touch TFT LCD: 7″/9.7″/12.1″/14″/15″; PCAP touch TFT LCD: 9.7″/14″/15″; Resistive touch TFT LCD: 15″ |
Line Display | 2 x 20 rear-mount VFD/LCD customer line display; 7″ color LCD graphical customer line display |
External UPS Pack For RT Series | – |
Attachment | MSR; iButton; Rotatable 2D Scanner; RFID; Fingerprint Sensor; Keypad |
JIVA_XT-6315E
System Configuration | |
---|---|
Processor | Intel Skylake Celeron G3900TE, 2.30 GHz, 2M Cache; Intel Skylake Pentium G4400TE, 2.40 GHz, 3M Cache; Intel Skylake Core i3-6100TE, 2.70 GHz, 4M Cache; Intel Skylake Core i5-6500TE, up to 3.30 GHz, 6M Cache; Intel Skylake Core i7-6700TE, up to 3.40 GHz, 8M Cache Intel Kaby Lake Celeron G3930TE, 2.70 GHz, 2M Cache; Intel Kaby Lake Core i3-7101TE, 3.40 GHz, 3M Cache; Intel Kaby Lake Core i5-7500T, up to 3.30 GHz, 6M Cache |
System Memory | DDR4 SO-DIMM x 2, max. 32 GB |
Storage Device | SATA connectorx 2 + M.2 connector [SATA Signal Only] x 1 |
RAID Function | N/A |
Intel vPro Support | N/A |
TPM Support | Optional |
Power Supply | 12V/100W |
OS Support | Windows 7/POSReady 7/Windows Embedded 8.1 Industry 64 bit/Windows 10 IoT 64 bit/Linux per request for Skylake processor; Windows 10 IoT 64 bit for Kaby Lake processor |
Display & Touch | |
---|---|
LCD | 15″ TFT LCD |
Resolution | 1024 x 768 |
Touch | True-flat PCAP touch with multi-touch support (IP65 on front panel) |
I/O Expansion | |
---|---|
Serial Port | 6, DB9 x 2 + RJ50 x 2 + 2 via optional converter cable from service window, 5V support on all COM ports, 12V support on COM1 to COM4 (all converter cables are optional) |
Parallel Port | 1, via optional conversion cable through service window |
Standard USB Port | USB 3.0 x 2 |
PoweredUSB Port | 24V x 1 + 12V x 1 |
OTG USB | – |
LAN Port | 10/100/1000 Mb x 2 |
Display Port | VGA x 1, 12V support for Posiflex monitors; mini-HDMI x 1 |
CR Port | 1, control 2 CR via optional Y-cable |
PS/2 Port | 1, via optional conversion cable through service window |
UPS Port | Yes, battery optional |
Audio | Internal 2W speaker x 1 + Line-out |
Expansion Slot | M.2 slot x 1 |
Physical Dimension | |
---|---|
Dimension (W x D x H in mm) | 372 x 320 x 252.7 |
Weight (N. W. in kg) | 5.86 |
Environmental | |
---|---|
Operating Condition | 0°C – 40°C, 20%RH – 90%RH (Equipped with HDD); 0°C – 50°C, 20%RH – 90%RH (Equipped with SSD) |
Storage Condition | -20°C – 70°C, 10%RH – 90%RH |
Built-in Options | |
---|---|
WiFi | M.2 WiFi/BT module |
Camera | – |
MSR | – |
AG Glass | – |
Attachment Options | |
---|---|
POS Monitor | Non-touch TFT LCD: 7″/9.7″/12.1″/14″/15″; PCAP touch TFT LCD: 9.7″/14″/15″; Resistive touch TFT LCD: 15″ |
Line Display | 2 x 20 rear-mount VFD/LCD customer line display; 7″ color LCD graphical customer line display |
External UPS Pack For RT Series | – |
Attachment | MSR; iButton; Rotatable 2D Scanner; RFID; Fingerprint Sensor; Keypad |