Hardware | |
Battery | Li-Po Battery(1500mAh) |
Input power | 9V,1A DC |
Printer | 3 inch Thermal Printer |
Print resolution | 8dot/mm (0.125mm/dot) 203dpi |
Printing Speed | 40 mmps |
Print head Reliability | 100Km |
Cutter method | Tear bar |
Paper end Sensor | Available |
Internal LEDs | Notifies errors and printer status |
Interface | Bluetooth, USB 2.0, 5m Range |
Dimensions (L×W×H) in mm | 145x106x60 |
Weight | 307g |
Software | |
Print font | English – 9 x 15 (W x H) |
Character size | 1.5 x 3.0 mm(W x H) |
Data buffer | Up to 1KB |
Logo store memory | Maximum 4KB |
Language Support | Multi-Language |
Software interface | Android SDK and ESCPOS emulation |
Software Platform | Android |
3″ Bluetooth Thermal Printer (BTP320)
Features | Applications |
---|---|
|
|