System Configuration | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||
Display & Touch | ||||||||||||||||
|
||||||||||||||||
I/O & Expansion | ||||||||||||||||
|
||||||||||||||||
Built-in Option | ||||||||||||||||
|
||||||||||||||||
Physical Characteristics | ||||||||||||||||
|
||||||||||||||||
Environment | ||||||||||||||||
|
PS3316E+
Value POS Terminal – Outstanding Performance
Designed for multiple businesses, PS3316E+ offers features that are capable of handling business processes seamlessly. This POS machine comes with a fanless design and a good processor making it the best buy in the POS industry.
Key Features
- 15.6-inch PCAP LCD Touch IP65
- Quad Core Processor
- Windows or Linux OS Support
- Slim, Flexible and Expandable
- Wall, Pole or Standalone Options