System Configuration | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||
Display & Touch | ||||||||||||||||
|
||||||||||||||||
I/O & Expansion | ||||||||||||||||
|
||||||||||||||||
Built-in Option | ||||||||||||||||
|
||||||||||||||||
Physical Characteristics | ||||||||||||||||
|
||||||||||||||||
Environment | ||||||||||||||||
|
||||||||||||||||
More | ||||||||||||||||
|
HS2415W
High-End All-in-One POS Terminal
The HS2415W comes with power-packed hardware that offers good functionality and features for businesses. This all-in-one POS terminal is designed to take up lesser space leaving behind a clean, cable-free environment.
Key Features
- 14-inch PCAP Touch IP65
- Core i3
- Windows or Linux Support
- RFID, Scanner, 4G Sim,Fingerprint, WIFI, and MSR options
- Inbuilt 3- inch Printer with Auto cutter